Security & Audits
StableSwap contracts are forked from the battle-tested Solidly/Velodrome/Aerodrome architecture. Use at your own risk during the experimental phase.Mainnet Deployments
The StableSwap protocol is live on stable Mainnet (Chain ID: 988).Network Information
| Parameter | Value |
|---|---|
| Network Name | stable |
| Chain ID | 988 |
| Native Token | gUSDT |
| RPC URL | https://omega-13.gateway.tenderly.co/1MHc9yAuwhewzWNWCLfhaI |
Core Contracts
| Contract | Address | Description |
|---|---|---|
| Router | 0xd29Dd3479f092a9Fdf242c01d6A51047dAA74a8C | Main entry point for swaps and liquidity |
| Pair Factory | 0x781a84FC7FA81267A15c9B06fbB80A043852B6D3 | Creates and manages liquidity pools |
| Voter | 0x4aC26b17d8B481ACCae2508D01781A6f9B33d597 | Manages voting for emissions |
| Voting Escrow (veSTA) | 0x97C8f7688960C1b90149BaA49FF0EDc1CBA2F77a | Where you lock STA for veSTA NFT position |
| Rewards Distributor | 0xEC625C164C4F9B4c024Cc0e8aa48566364E46B2F | Distributes weekly emissions to veSTA holders |
| Minter | 0xd4D3bE82630888B46014662b27c78aBAA46DEBC2 | Controls STA emissions |
| Library | 0xcB9BF4e3d7658341467624D47d5896e0606A6640 | Helper functions for the protocol |
Factory Contracts
| Contract | Address | Description |
|---|---|---|
| Gauge Factory | 0x3b910CC2B211192d8e36D10042a4644316CD1F9F | Creates gauges for LP staking |
| Bribe Factory | 0xc1B04D3e4D69EC481BAE3585a19f3fb6A4cFEf7D | Creates bribe contracts for vote incentives |
Tokens
| Token | Symbol | Address | Decimals | Description |
|---|---|---|---|---|
| StableSwap Governance | STA | 0x593c0Ac01A048f41be9bdBb57E854A8aE850a017 | 18 | Governance token |
| Wrapped gUSDT | wgUSDT | 0x89C3e9BA11414E1D2c6F3E751d6f687682928283 | 18 | Wrapped native gas token for DEX |
| USDT0 | USDT0 | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 | 18 | Official LayerZero USDT0 |
Utility Contracts
| Contract | Address |
|---|---|
| VeArtProxy | 0x67A33C76aD96989391d6214ba0d910b9b4Cf0194 |
| Multicall3 | 0x9Ad92Fbb019ac460b02426867E1839F557A03A59 |
Token Wrapping
On stable network, there are two forms of USDT:- gUSDT: Native gas token (like ETH on Ethereum)
- wgUSDT: Wrapped gUSDT for use in DeFi/DEX operations
Tokenomics
| Allocation | Amount | Percentage |
|---|---|---|
| Liquidity Mining | 650,000,000 STA | 65% |
| Presale | 200,000,000 STA | 20% |
| Dev/Marketing | 80,000,000 STA | 8% |
| Community/Airdrop | 70,000,000 STA | 7% |
| Total Supply | 1,000,000,000 STA | 100% |

